- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 22V |
| Voltage - Supply (Vcc/Vdd) | 10.5 V ~ 36 V |
| Duty Cycle | 90% |
| Frequency - Switching | 36kHz ~ 130kHz |
| Power (Watts) | - |
| Fault Protection | Over Power, Over Temperature, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | SC-74, SOT-457 |
| Datasheet | |
|---|---|
| No Data | |
- Commodity Description
Unidentified
- Related Products
Interested Goods
Popular Models
