- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Type | Infrared Encoder/Decoder |
| Applications | - |
| Voltage - Supply, Analog | 2.7 V ~ 5.5 V |
| Voltage - Supply, JEMICItal | 2.7 V ~ 5.5 V |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| TIR1000PWRG4.pdf | |
- Commodity Description
IC IRDA ENCODER/DECODER 8TSSOP
- Related Products
Interested Goods
Popular Models
