- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Type | PCM, Filter |
| Data Interface | PCM, Serial |
| Resolution (Bits) | - |
| Number of ADCs / DACs | 1 / 2 |
| Sigma Delta | No |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, JEMICItal | - |
| Operating Temperature | -25°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| TP3057WM/63SN.pdf | |
- Commodity Description
IC CODEC FILTER CMOS 16SOIC
- Related Products
Interested Goods
Popular Models
