- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Up, Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Boost, Buck-Boost, Flyback, SEPIC |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3V |
| Voltage - Input (Max) | 18V |
| Voltage - Output (Min/Fixed) | 3V |
| Voltage - Output (Max) | 38V |
| Current - Output | 960mA (Switch) |
| Frequency - Switching | 1.2MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad |
| Datasheet | |
|---|---|
| TPS61170DRVR.pdf | |
- Commodity Description
Conv DC-DC 3V to 18V Step Up Single-Out 3V to 38V 0.96A 6-Pin WSON EP T/R
- Related Products
Interested Goods
Popular Models
