- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Type | Receiver |
| Protocol | RS422, RS423 |
| Number of Drivers/Receivers | 0/2 |
| Duplex | - |
| Receiver Hysteresis | 70mV |
| Data Rate | - |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| UA9637ACPSR.pdf | |
- Commodity Description
RS-422 Interface IC Dual Diff Line Rcvr
- Related Products
Interested Goods
Popular Models
