- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Boost, Flyback, Forward |
| Voltage - Start Up | 16V |
| Voltage - Supply (Vcc/Vdd) | 10 V ~ 30 V |
| Duty Cycle | 48% |
| Frequency - Switching | Up to 500kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UC2844D8TR.pdf | |
- Commodity Description
Current Mode PWM Controller 1A 8-Pin SOIC T/R
- Related Products
Interested Goods
Popular Models
