- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Output Isolation | Non-Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 8.4V |
| Voltage - Supply (Vcc/Vdd) | 6.3 V ~ 9.3 V |
| Duty Cycle | - |
| Frequency - Switching | - |
| Power (Watts) | - |
| Fault Protection | Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UCC2889D.pdf | |
- Commodity Description
Voltage Mode PWM Controller 12V/18V 8-Pin SOIC Tube (Alt: UCC2889D)
- Related Products
Interested Goods
Popular Models
