- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Push-Pull |
| Voltage - Start Up | 12.5V |
| Voltage - Supply (Vcc/Vdd) | 8.3 V ~ 15 V |
| Duty Cycle | 49% |
| Frequency - Switching | 50kHz ~ 1MHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting |
| Control Features | Frequency Control |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UCC38083DR.pdf | |
- Commodity Description
IC REG CTRLR PSH-PULL PWM 8-SOIC
- Related Products
Interested Goods
Popular Models
